| Map# | # Listings | |||
|---|---|---|---|---|
| 1 | Alston Pointe | 2 | H | 1 | $609,900 - $ 850,000 |
| 2 | Avian | 1 | - $ 325,000 | |
| 3 | Baytree | 5 | - $ 199,000 | |
| 4 | Bayview Acres | 6 | A | 7 | $749,000 - $ 799,000 |
| 5 | Beaumont Townhomes | 6 | F | 1 | - $ 200,000 |
| 6 | Belle Hall Plantation | 51 | C | 1 | $270,000 - $ 2,000,000 |
| 7 | Boatyard | N/A | B | 7 | |
| 8 | Brickyard Plantation | 31 | F | 4 | $315,000 - $ 1,750,000 |
| 9 | Brookgreen Meadows | 5 | B | 7 | $299,999 - $ 950,000 |
| 10 | Candlewood | 3 | D | 4 | $219,900 - $ 260,000 |
| 11 | Cassina Heights | 2 | E | 6 | $289,900 - $ 639,000 |
| 12 | Cassina Plantation | 1 | E | 6 | - $ 995,000 |
| -- | Center Lake | 1 | E | 6 | $349,000 - $ 269,900 |
| 13 | Charleston National | 45 | H | 2 | $267,000 - $ 1,295,000 |
| 14 | Chelsea Park | N/A | D | 6 | $295,000 - |
| -- | Commonwealth | 3 | H | 1 | $494,000 - $ 1,399,000 |
| 16 | Cooper Estates | 8 | B | 6 | $349,900 - $ 1,199,000 |
| 17 | Coopers Landing | 1 | D | 4 | $249,000 - $ 240,000 |
| 18 | Coopers Pointe | N/A | $289,900 - | |
| 19 | Creekside | 1 | B | 6 | $489,900 - $ 499,000 |
| 20 | Crown Pointe | 3 | F | 4 | $299,000 - $ 317,100 |
| -- | Cypress Point | 3 | G | 1 | - $ 750,000 |
| -- | Daniel Island | 302 | off map | $179,900 - $ 325,000 |
| 95 | Darrell Creek | 11 | I | 1 | $457,500 - $ 1,099,000 |
| -- | Dewees Island | 14 | off map | $225,000 - $ 3,500,000 |
| 22 | Dunes West | 133 | G | 1 | $175,000 - $ 425,000 |
| 23 | East Crossing | N/A | F | 4 | $215,000 - |
| -- | Eastwood Town Homes | N/A | $179,900 - | |
| -- | Ellington Woods | N/A | G | 1 | |
| 24 | Enclave | 4 | H | 1 | - $ 999,999 |
| -- | Etiwan Pointe | 11 | B | 3 | $309,000 - $ 274,990 |
| 25 | Fiddlers Marsh | 7 | E | 7 | $379,900 - $ 1,475,000 |
| 26 | Fox Pond | 1 | C | 8 | $269,900 - $ 250,000 |
| 27 | Glenlake | 3 | D | 4 | $257,000 - $ 302,000 |
| 28 | Grassy Creek | 13 | H | 1 | $383,900 - $ 875,000 |
| 29 | Green Hill | 2 | H | 1 | - $ 199,900 |
| -- | Greystone | 1 | $184,000 - $ 122,000 | |
| 91 | Hamlet Square | 5 | D | 5 | $399,000 - $ 499,000 |
| 32 | Hamlin Plantation | 55 | G | 4 | $264,900 - $ 875,000 |
| 33 | Harborgate Shores | 3 | D | 7 | $215,000 - $ 260,000 |
| -- | Harbour Watch | 6 | A | 6 | $1,150,000 - $ 2,495,000 |
| 35 | Heritage | 9 | D | 6 | $389,900 - $ 400,000 |
| 36 | Heritage Village | 4 | C | 6 | $153,900 - $ 167,500 |
| 37 | Hermitage | 3 | H | 1 | $1,795,000 - $ 2,000,000 |
| 38 | Heron Lake/Pointe | 9 | A | 6 | $249,900 - $ 595,000 |
| 39 | Hibben Ferry | 2 | C | 6 | $149,900 - $ 128,900 |
| 40 | Hickory Shadows | 5 | C | 6 | $169,900 - $ 339,000 |
| 41 | Hidden Cove | 12 | B | 4 | $254,900 - $ 551,000 |
| 42 | Hidden Lakes | 12 | E | 5 | $439,000 - $ 998,000 |
| 43 | Hobcaw Creek Plantation | 11 | B | 4 | $437,000 - $ 1,750,000 |
| 44 | Hobcaw Point | 9 | A | 5 | $190,000 - $ 3,500,000 |
| 45 | Home Farm | 3 | D | 8 | $29,900 - $ 129,990 |
| 46 | Horlbeck Creek | 5 | F | 2 | $319,900 - $ 590,000 |
| -- | Hunter Lake Commons | 3 | C | 5 | $285,500 - $ 300,000 |
| -- | Hunters Trace | 2 | C | 6 | - $ 174,900 |
| 34 | IOn | 487 | B | 5 | $460,000 - $ 22,000,00 |
| 94 | Isle of Palms | 175 | H | 7 | $569,900 - $ 8,500,000 |
| 47 | Ivy Hall | 11 | G | 2 | $244,900 - $ 297,000 |
| 48 | Lakeshore | 7 | E | 6 | - $ 400,000 |
| 49 | Landings Run | 3 | D | 4 | $285,000 - $ 399,900 |
| 51 | Laurel Lakes | 5 | D | 6 | $348,000 - $ 469,900 |
| 50 | Longpoint | 23 | E | 3 | $245,900 - $ 800,000 |
| 52 | Mallard Lakes | 1 | D | 6 | $205,000 - $ 216,900 |
| 53 | Marsh Harbor | 9 | D | 9 | $659,000 - $ 1,399,000 |
| 54 | Millwood | 5 | $109,000 - $ 145,000 | |
| 55 | Molasses Creek | 9 | A | 6 | $850,000 - $ 999,000 |
| 56 | Moss Park | 1 | - $ 300,000 | |
| 57 | North Point | 10 | D | 7 | - $ 379,500 |
| 58 | Oak Haven | 6 | D | 7 | $239,900 - $ 449,000 |
| -- | Oak Park | 3 | $299,000 - $ 331,500 | |
| -- | Old Mount Pleasant | 11 | C | 8 | $450,000 - $ 579,000 |
| 59 | Old Village | 66 | B | 8 | $274,900 - $ 7,750,000 |
| 60 | Old Village Landing | 66 | - $ 7,750,000 | |
| -- | Olde Park | 8 | B | 6 | $985,000 - $ 1,999,000 |
| -- | On The Harbor | 2 | A | 6 | $1,950,000 - $ 2,500,000 |
| 61 | Palmetto Fort | 1 | G | 3 | $344,900 - $ 274,900 |
| -- | Palmetto Hall | N/A | G | 1 | |
| 62 | Parish Place | 12 | C | 5 | - $ 949,900 |
| 93 | Park West | 149 | H | 1 | $182,000 - $ 240,000 |
| 63 | Patriots Province | 4 | A | 7 | $188,000 - $ 279,000 |
| 64 | Pines Hollow | 31 | - $ 139,900 | |
| 65 | Pirates Cove | 3 | B | 9 | $282,900 - $ 469,000 |
| 66 | Plantation View | N/A | ||
| -- | Planters Point | 50 | F | 1 | $198,000 - $ 260,000 |
| 67 | Pleasant Pines | 1 | - $ 359,900 | |
| 68 | Point Pleasant | 3 | C | 5 | $995,000 - $ 399,000 |
| 69 | Quail Hollow | 3 | F | 4 | $99,900 - $ 254,900 |
| 70 | Queens Row | 5 | B | 6 | $329,000 - $ 375,000 |
| 71 | Ravens Run | 23 | F | 5 | $499,000 - $ 1,950,000 |
| 72 | Remley | 2 | - $ 2,875,000 | |
| 73 | Rice Planters Pointe | 2 | D | 5 | $1,299,000 - $ 569,000 |
| 74 | Rivertowne | 68 | F | 1 | $369,000 - $ 339,000 |
| 75 | Rosemead | 3 | C | 5 | $229,000 - $ 226,000 |
| 76 | Sandpiper Pointe | 5 | A | 6 | $198,000 - $ 283,500 |
| -- | Sea Island Crossing | 2 | - $ 487,000 | |
| -- | Seaside Farms | 70 | E | 6 | $339,500 - $ 2,900,000 |
| 77 | Shemwood | 6 | B | 7 | $598,500 - $ 650,000 |
| 78 | Shemwood II | 6 | C | 6 | $159,900 - $ 650,000 |
| 79 | Simmons Pointe | 14 | D | 8 | $299,000 - $ 659,999 |
| 80 | Snee Farm | 35 | E | 4 | $185,000 - $ 850,000 |
| 81 | Snowden | 1 | - $ 189,900 | |
| 82 | Somerset Point | N/A | C | 5 | $689,500 - |
| -- | Sullivans Island | 57 | E | 9 | $65,000 - $ 4,600,000 |
| 83 | Sweetgrass | 8 | E | 5 | $284,500 - $ 369,000 |
| -- | The Colonnade at Brickyard | N/A | F | 3 | |
| 30 | The Groves | 6 | B | 6 | $389,000 - $ 499,000 |
| 85 | The Village | 13 | $279,000 - $ 474,900 | |
| 84 | Tolers Cove | 3 | D | 9 | $629,000 - $ 250,000 |
| -- | Village Creek | 5 | C | 6 | $177,500 - $ 199,900 |
| 86 | Wakendaw | 19 | $420,000 - $ 897,000 | |
| 87 | Wakendaw Creek | 19 | C | 5 | $263,900 - $ 897,000 |
| -- | Wakendaw Place | 19 | D | 5 | $263,900 - $ 897,000 |
| 88 | Wando East | 2 | D | 5 | $159,900 - $ 224,900 |
| 88 | Wando Lakes | 5 | D | 5 | $189,500 - $ 259,000 |
| 89 | Waters Edge | 69 | F | 4 | $169,900 - $ 2,388,000 |
| -- | Waterford | 69 | C | 6 | $169,900 - $ 2,388,000 |
| -- | Waterway Arms | 7 | $162,500 - $ 2,388,000 | |
| 90 | West Point | 3 | F | 4 | $242,900 - $ 244,820 |
| -- | Wild Dunes | 319 | I | 7 | $75,000 - $ 699,000 |

Wild Dunes Real Estate • 5757 Palm Blvd. • Isle of Palms, SC 29451
© 2010 JohnDenning.com. All Rights Reserved. Site Design and Maintenance by Media Services, Internet Real Estate Marketing.